Documentation
We are offering free api to platinum users FFDP.
Profile
View Profile
[ POST ]
https://flashtopup.com/api/profile
Parameter | Description | Req |
---|---|---|
api_id | Change to your own API ID | Yes |
api_key | Change to your own API Key | Yes |
signature | Signature with md5(API ID + API KEY) | Yes |
Example Response
Response Success | Response Failed |
---|---|
|
|
Products
The Product List API allows merchants to get a list of their available product (game) options in a single request.
[ POST ]
https://flashtopup.com/api/product
Parameter | DESCRIPTION | Req |
---|---|---|
api_id | Change to your own API ID | Yes |
api_key | Change to your own API Key | Yes |
signature | Signature with md5(API ID + API KEY) | Yes |
Example Response
Response Success | Response Failed |
---|---|
|
// Or
// Or
|
Service
The Service List API to get a list of available service.
[ POST ]
https://flashtopup.com/api/service
Parameter | DESCRIPTION | Req |
---|---|---|
api_id | Change to your own API ID | Yes |
api_key | Change to your own API Key | Yes |
signature | Signature with md5(API ID + API KEY) | Yes |
product_id | Product Id, listed in Product API | Yes |
Example Response
Response Success | Response Failed |
---|---|
|
// Or
// Or
// Or
|
Order
Create New Order
[ POST ]
https://flashtopup.com/api/order
Parameter | DESCRIPTION | Req |
---|---|---|
api_id | Change to your own API ID | Yes |
api_key | Change to your own API Key | Yes |
order_id | Unique identifier for the order generated by your system | Yes |
service_id | Service ID from Service API | Yes |
target_id | Dynamic String, call get Service API to get the fields to enter. For example - "fields":[{"name":"User ID","type":"string"},{"name":"Server","type":"string"}]} Fields to add = 1. User ID 2. Server | Yes |
target_server | Dynamic String, call get Service API to get the fields to enter. For example - "fields":[{"name":"User ID","type":"string"},{"name":"Server","type":"string"}]} Fields to add = 1. User ID 2. Server | No |
signature | Signature with md5(API ID + API KEY) | Yes |
Example Response
Response Success | Response Failed |
---|---|
|
// Or
// Or
// Or
|
Status
The Order Status API is check order status.
[ POST ]
https://flashtopup.com/api/status
Parameter | DESCRIPTION | Req |
---|---|---|
api_id | Change to your own API ID | Yes |
api_key | Change to your own API Key | Yes |
order_id | order_id from Response Order API | Yes |
signature | Signature with md5(API ID + API KEY) | Yes |
Example Response
Response Success | Response Failed |
---|---|
|
// Or
|
Check ID
The Check ID API is check id.
[ POST ]
https://flashtopup.com/api/check_id
Parameter | DESCRIPTION | Req |
---|---|---|
api_id | Change to your own API ID | Yes |
api_key | Change to your own API Key | Yes |
target_id | User ID/ Player ID/ TargetId | No |
server_id | Server ID/ Zone ID | No |
validation_code | Validation Code | Yes |
signature | Signature with md5(API ID + API KEY) | Yes |
Example Response
Response Success | Response Failed |
---|---|
// Or
|
|
Webhook / Callback
You can provide us the callback url to active webhook function. Once transaction is create, success or fail. webhook function will send to your provided access point base by your merchantcode submit from order/create.
Webhook will send 3 times until respond / reply as json shown in the example.
[ POST ]
Your Callback URL
Example Request & Response from your callback
Request | Response / Reply |
---|---|
// Or
|
|